Support plane max capacity:
150 kg/mq
Velocity: 0 → 70000 mm/min / 0 → 2755.9 in/min
15”TFT colour monitor, keyboard with integrated mouse and manual control device
External port for USB key interface (USB 256 Mb key supplied)
Connection to the computer network: RJ45 10/100 Mb connector

| » Hardware | |
| |
| » Software | |
| » Power |
| 1625 | 1630 | 1630 Sliding Carpet | |
| X Axis | 1600 mm / 63 in | 1600 mm / 63 in | 1600 mm / 63 in |
| Y Axis | 2500 mm / 98.43 in | 3000 mm / 118 in | 3000 mm / 118 in |
| Z Axis | 150 mm / 5.91 in | 150 mm / 5.91 in | 200 mm / 7.87 in |
| Support plane | 1630x2520 mm / 64.17x99.21 in | 1630x3080 mm / 64.17x121.26 in | 1630x3080 mm / 64.17x121.26 in |
| Overall dimensions | 6240x2900xh 2500 mm 245.67x114.17xh 98.43 in |
7240x2900xh 2500 mm 285x114.17xh 98.43 in |
7240x2900xh 2500 mm 285x114.17xh 98.43 in |