
| Jetpower Evo | Jetpower | ||||||
| 30Hp | 60Hp | 120Hp | |||||
| Power | Kw | 22,5 | 45 | 90 | |||
| Multipliers | n° | 2 | 3 | 6 | |||
| Max water pressure | Mpa | 413,7 | 413,7 | 413,7 | |||
| Max flow rate | l/min | 2,5 | 5 | 9 | |||
| Max diam. Orifices | mm | 0,28 | 0,40 | 0,50 | |||
| Voltage | 400V±5% 50-60 Hz (different voltages and frequencies required) | ||||||

| xp90-50 | xp90-100 | xp90-100 Adv.Controls | |||||
| Power | Kw | 37 | 75 | 75 | |||
| Multipliers | n° | 2 | 4 | 4 | |||
| Max water pressure | bar | 6200 | 6200 | 6200 | |||
| Max flow rate | l/min | 2,61 | 5,49 | 5,49 | |||
| Max diam. Orifices | mm | 0,28 | 0,43 | 0,43 | |||
| Voltage | 400V±5% 50-60 Hz (different voltages and frequencies required) | ||||||

| E-Cube 4150 | E-Cube 6200 | ||||||
| Power | Kw | 30 | 30 | ||||
| Multipliers | n° | 2 | 2 | ||||
| Max water pressure | bar | 4150 | 6200 | ||||
| Max flow rate | l/min | 5 | 2,61 | ||||
| Max diam. Orifices | mm | 0,40 | 0,28 | ||||
| Voltage | 400V±5% 50-60 Hz (different voltages and frequencies required) | ||||||
» Indietro