Tecnocut established a new concept of
ultra high pressure intensifiers by giving its uniqueness and exclusivity, enhancing its technology making it the real answer to the prayers of the most demanding users.
The original technical design was for the system to be fitted with several electronically synchronized,
parallel, independent pressure multipliers.
This allows increasingly constant pressure,
avoiding typical drops of the traditional intensifier
with single opposite cylinder.
Option to exclude pressure multiplier from work cycle should it require servicing
| 25Hp | 50Hp | 60Hp | 100Hp | 120Hp | |||
| Power | Kw | 18,5 | 37,5 | 45 | 75 | 90 | |
| Multipliers | n° | 2 | 2 | 3 | 4 | 6 | |
| Max water pressure | Mpa | 413,7 | 413,7 | 413,7 | 413,7 | 413,7 | |
| Max flow rate | Vmin | 2 | 4 | 5 | 8 | 9 | |
| Max diam. Orifices | mm | 0,25 | 0,33 | 0,40 | 0,45 | 0,50 | |
| Voltage | 400V±5% 50-60 Hz (different voltages and frequencies required) | ||||||
» Back