- 30 MW/year energy save, equal to 20 ton/year of lower gas carbon emission and at least 4500 Euro.
- The highest efficiency level on the market with the highest working noiseless.
- Extremely constant pressure signal.
- Energy-efficient and eco-friendly
- Reduced maintenance and downtime
- Continuously checks and monitors cutting pressure to ensure a high-quality cut
- Electronic monitoring of temperature, pressure and filters
| E-Cube 4150 | E-Cube 6200 | ||||||
| Power | Kw | 30 | 30 | ||||
| Multipliers | n° | 2 | 2 | ||||
| Max water pressure | bar | 4150 | 6200 | ||||
| Max flow rate | Vmin | 5 | 2,61 | ||||
| Max diam. Orifices | mm | 0,40 | 0,28 | ||||
| Voltage | 400V±5% 50-60 Hz (different voltages and frequencies required) | ||||||
» Indietro